% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -3.5900 | 7.6200 | -7.2600 | ||
Sensex | 76617.4400 | 74332.5800 | 81467.1000 | 74683.7000 | 59447.1800 |
Nifty | 23332.3500 | 22552.5000 | 24981.9500 | 22642.7500 | 17784.3500 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 2330.75 |
Inception Date | 13 Jun 24 |
Fund Manager | Swapnil Mayekar |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: