% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.1900 | 0.3600 | 6.2000 | 8.3600 | 9.2500 |
Sensex | 79809.6500 | 80710.2500 | 73730.2300 | 82201.1600 | 59245.9800 |
Nifty | 24426.8500 | 24649.5500 | 22337.3000 | 25145.1000 | 17665.8000 |
Types Of Scheme | Dividend |
---|---|
Options | Monthly Income Plans |
Assets Size (Rs In Cr) | 3393.68 |
Inception Date | 01 Jan 13 |
Fund Manager | Sushil Budhia |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.48(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: