% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 10.5100 | 9.0500 | 7.3700 | 7.4400 | 6.8500 |
Sensex | 77414.9200 | 74332.5800 | 81050.0000 | 74248.2200 | 59034.9500 |
Nifty | 23519.3500 | 22552.5000 | 24795.7500 | 22513.7000 | 17639.5500 |
Types Of Scheme | Dividend |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 9980.18 |
Inception Date | 01 Jan 13 |
Fund Manager | Vikas Agrawal |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 8.51(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Nippon Life India Asset Management Ltd
4th Floor Tower A Peninsula Busines
-s Park Ganapatrao Kadam Marg
Lower Parel (W) Mumbai - 400013.
Phone:022-68087000/1860260111 | Fax:022-68087097
Email: customercare@nipponindiaim.in
Website: mf.nipponindiaim.com