| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 0.0600 | 1.6800 | 0.0800 | 1.7100 | 19.1900 |
| Sensex | 75237.9900 | 78516.4900 | 85231.9200 | 80951.9900 | 61963.6800 |
| Nifty | 23643.5000 | 24378.1000 | 26068.1500 | 24609.7000 | 18314.4000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 32.30 |
| Inception Date | 28 Sep 20 |
| Fund Manager | Himanshu Mange |
| Minimum Investment | 100.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Nippon Life India Asset Management Ltd
4th Floor Tower A Peninsula Busines
-s Park Ganapatrao Kadam Marg
Lower Parel (W) Mumbai - 400013.
Phone:022-68087000/1860260111 | Fax:022-68087097
Email: customercare@nipponindiaim.in
Website: mf.nipponindiaim.com