% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 1.2700 | 1.2400 | 8.7900 | -3.3800 | 22.6600 |
Sensex | 80426.4600 | 80567.7100 | 76295.3600 | 82497.1000 | 56788.8100 |
Nifty | 24654.7000 | 24715.0500 | 23250.1000 | 25250.1000 | 16887.3500 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 3392.00 |
Inception Date | 01 Apr 09 |
Fund Manager | Meenakshi Dawar |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 3.00(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Nippon Life India Asset Management Ltd
4th Floor Tower A Peninsula Busines
-s Park Ganapatrao Kadam Marg
Lower Parel (W) Mumbai - 400013.
Phone:022-68087000/1860260111 | Fax:022-68087097
Email: customercare@nipponindiaim.in
Website: mf.nipponindiaim.com