% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.9500 | -1.7000 | -5.0100 | 15.3200 | |
Sensex | 78699.0700 | 80845.7500 | 79986.8000 | 71356.6000 | 59183.2200 |
Nifty | 23813.4000 | 24457.1500 | 24286.5000 | 21517.3500 | 17625.7000 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 504.38 |
Inception Date | 15 Aug 23 |
Fund Manager | Dhaval Patel |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
NJ Asset Management Pvt Ltd
Unit No. 101A 1st Floor
Hallmark Business Plaza
Bandra East Mumbai - 400051
Phone:022 68940000 | Fax:
Email: complianceamc@njgroup.in
Website: www.njmutualfund.com