| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 1.4500 | 3.8600 | -3.2000 | 5.2400 | 13.3200 |
| Category | 1.0400 | 5.8200 | -3.5500 | 22.2700 | 24.7700 |
| Sensex | 77550.2500 | 76070.8400 | 83952.1900 | 78553.2000 | 59910.7500 |
| Nifty | 24050.6000 | 23581.1500 | 25709.8500 | 23851.6500 | 17706.8500 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Balanced |
| Assets Size (Rs In Cr) | 377.38 |
| Inception Date | 19 Jan 95 |
| Fund Manager | Chanchal Khandelwal |
| Minimum Investment | 100.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 2.85(RS) |
| Entry Load | 0.00 |
| EXIT Load | 1.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com