| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -0.2000 | 2.9200 | 1.7300 | 2.6900 | 10.5000 |
| Category | 0.2900 | 9.5700 | 11.4300 | 18.3900 | 23.7300 |
| Sensex | 77235.4600 | 76059.7700 | 82276.0700 | 81635.9100 | 64886.5100 |
| Nifty | 24154.9000 | 23767.4500 | 25482.5000 | 24967.7500 | 19265.8000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Balanced |
| Assets Size (Rs In Cr) | 377.38 |
| Inception Date | 19 Jan 95 |
| Fund Manager | Chanchal Khandelwal |
| Minimum Investment | 100.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 3.01(RS) |
| Entry Load | 0.00 |
| EXIT Load | 1.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com