% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.2600 | 0.4400 | 5.3000 | 8.0500 | 12.1800 |
Sensex | 82184.1700 | 83606.4600 | 77500.5700 | 81741.3400 | 57570.2500 |
Nifty | 25062.1000 | 25517.0500 | 23508.4000 | 24951.1500 | 17158.2500 |
Types Of Scheme | Growth |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 259.96 |
Inception Date | 07 May 21 |
Fund Manager | Rajeev Thakkar |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
PPFAS Asset Management Pvt Ltd
81/828th Floorsakhar BhavanRamnath
Goenka Marg230Nariman Point
Mumbai 400021
Phone:022-61406555 | Fax:022-61406590
Email: Priyah@ppfas.com
Website: www.amc.ppfas.com