| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 0.0100 | 0.1600 | 2.2800 | 7.7100 | 11.5300 |
| Sensex | 84900.7100 | 83938.7100 | 81451.0100 | 79802.7900 | 63284.1900 |
| Nifty | 25959.5000 | 25722.1000 | 24750.7000 | 24131.1000 | 18812.5000 |
| Types Of Scheme | Growth |
|---|---|
| Options | Income Funds |
| Assets Size (Rs In Cr) | 259.96 |
| Inception Date | 07 May 21 |
| Fund Manager | Rajeev Thakkar |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
PPFAS Asset Management Pvt Ltd
81/828th Floorsakhar BhavanRamnath
Goenka Marg230Nariman Point
Mumbai 400021
Phone:022-61406555 | Fax:022-61406590
Email: Priyah@ppfas.com
Website: www.amc.ppfas.com