% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.0300 | 0.3900 | 2.5400 | 10.7900 | 10.7400 |
Sensex | 76520.3800 | 78248.1300 | 81455.4000 | 71139.9000 | 57200.2300 |
Nifty | 23205.3500 | 23644.9000 | 24857.3000 | 21522.1000 | 17101.9500 |
Types Of Scheme | Dividend |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 259.96 |
Inception Date | 07 May 21 |
Fund Manager | Rajeev Thakkar |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.03(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
PPFAS Asset Management Pvt Ltd
81/828th Floorsakhar BhavanRamnath
Goenka Marg230Nariman Point
Mumbai 400021
Phone:022-61406555 | Fax:022-61406590
Email: Priyah@ppfas.com
Website: www.amc.ppfas.com