% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.2200 | 0.0600 | 4.3400 | 12.6800 | 11.1900 |
Sensex | 78540.1700 | 79802.7900 | 79032.7300 | 72240.2600 | 57794.3200 |
Nifty | 23753.4500 | 24131.1000 | 24010.6000 | 21731.4000 | 17203.9500 |
Types Of Scheme | Growth |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 259.96 |
Inception Date | 07 May 21 |
Fund Manager | Rajeev Thakkar |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
PPFAS Asset Management Pvt Ltd
81/828th Floorsakhar BhavanRamnath
Goenka Marg230Nariman Point
Mumbai 400021
Phone:022-61406555 | Fax:022-61406590
Email: Priyah@ppfas.com
Website: www.amc.ppfas.com