% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 21.4800 | 5.0900 | 6.8200 | 7.1200 | 6.9000 |
Sensex | 84058.9000 | 80998.2500 | 79223.1100 | 80049.6700 | 53234.7700 |
Nifty | 25637.8000 | 24620.2000 | 24004.7500 | 24302.1500 | 15835.3500 |
Types Of Scheme | Dividend |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 8711.25 |
Inception Date | 22 Nov 07 |
Fund Manager | Puneet Pal |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.10(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
PGIM India Asset Managers Private Ltd
4th Floor C Wing Laxmi Towers
Bandra Kurla Complex
Bandra (East) Mumbai - 400 051
Phone:022-61593000 | Fax:022-61593100
Email: care@pgimindia.co.in
Website: www.pgimindiamf.com