| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 0.3100 | 2.1500 | 10.5900 | 16.1500 | 16.1100 |
| Sensex | 77537.7200 | 76835.7800 | 81287.1900 | 80786.5400 | 64886.5100 |
| Nifty | 24231.8500 | 23995.9500 | 25178.6500 | 24712.0500 | 19265.8000 |
| Types Of Scheme | Growth |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 5.48 |
| Inception Date | 08 Mar 00 |
| Fund Manager | Sandeep Tandon |
| Minimum Investment | 500.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Quant Money Managers Limited
6th Floor Sea Breeze Building
Appasaheb Marathe Marg
Prabhadevi Mumbai - 400025
Phone:022-62955000 | Fax:
Email: help.investor@quant.in
Website: www.quantmutual.com