% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -3.9800 | 1.1100 | -18.1000 | -10.0800 | 14.2500 |
Sensex | 76617.4400 | 74332.5800 | 81467.1000 | 74683.7000 | 59447.1800 |
Nifty | 23332.3500 | 22552.5000 | 24981.9500 | 22642.7500 | 17784.3500 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 150.32 |
Inception Date | 12 Feb 01 |
Fund Manager | Sandeep Tandon |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.80(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Quant Money Managers Limited
6th Floor Sea Breeze Building
Appasaheb Marathe Marg
Prabhadevi Mumbai - 400025
Phone:022-62955000 | Fax:
Email: help.investor@quant.in
Website: www.quantmutual.com