% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.3400 | 2.3200 | 4.0900 | -3.8000 | 30.4200 |
Category | -1.6600 | 1.5600 | |||
Sensex | 83432.8900 | 82515.1400 | 77378.9100 | 79897.3400 | 54395.2300 |
Nifty | 25461.0000 | 25141.4000 | 23431.5000 | 24315.9500 | 16216.0000 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 3.64 |
Inception Date | 23 Sep 96 |
Fund Manager | Sandeep Tandon |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.00(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Quant Money Managers Limited
6th Floor Sea Breeze Building
Appasaheb Marathe Marg
Prabhadevi Mumbai - 400025
Phone:022-62955000 | Fax:
Email: help.investor@quant.in
Website: www.quantmutual.com