% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 1.1200 | 2.5600 | 15.1800 | -9.6900 | 23.1200 |
Category | 0.8500 | 2.8200 | |||
Sensex | 80710.7600 | 80235.5900 | 74029.7600 | 82962.7100 | 60115.1300 |
Nifty | 24741.0000 | 24487.4000 | 22470.5000 | 25388.9000 | 17936.3500 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 3.64 |
Inception Date | 23 Sep 96 |
Fund Manager | Sandeep Tandon |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.00(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Quant Money Managers Limited
6th Floor Sea Breeze Building
Appasaheb Marathe Marg
Prabhadevi Mumbai - 400025
Phone:022-62955000 | Fax:
Email: help.investor@quant.in
Website: www.quantmutual.com