| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 1.5100 | 4.1000 | 21.6200 | 14.2200 | 18.1300 |
| Category | 0.0400 | -2.4400 | 1.2400 | 4.9100 | 6.1500 |
| Sensex | 77537.7200 | 76835.7800 | 81287.1900 | 80786.5400 | 64886.5100 |
| Nifty | 24231.8500 | 23995.9500 | 25178.6500 | 24712.0500 | 19265.8000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 3.64 |
| Inception Date | 23 Sep 96 |
| Fund Manager | Sandeep Tandon |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.09(RS) |
| Entry Load | 0.00 |
| EXIT Load | 1.00 |
Asset Management Co.
Registered Address
Quant Money Managers Limited
6th Floor Sea Breeze Building
Appasaheb Marathe Marg
Prabhadevi Mumbai - 400025
Phone:022-62955000 | Fax:
Email: help.investor@quant.in
Website: www.quantmutual.com