% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 3.9000 | 6.7800 | -2.6100 | 0.8600 | 28.0100 |
Category | 0.0400 | -2.4400 | 1.2400 | 4.9100 | 6.1500 |
Sensex | 81148.2200 | 78553.2000 | 77578.3800 | 74005.9400 | 54326.3900 |
Nifty | 24578.3500 | 23851.6500 | 23518.5000 | 22502.0000 | 16266.1500 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 3.64 |
Inception Date | 23 Sep 96 |
Fund Manager | Sandeep Tandon |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.09(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Quant Money Managers Limited
6th Floor Sea Breeze Building
Appasaheb Marathe Marg
Prabhadevi Mumbai - 400025
Phone:022-62955000 | Fax:
Email: help.investor@quant.in
Website: www.quantmutual.com