% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -1.6400 | 4.3500 | -17.9000 | -6.6300 | 17.8200 |
Category | 0.0400 | -2.4400 | 1.2400 | 4.9100 | 6.1500 |
Sensex | 77414.9200 | 72989.9300 | 81688.4500 | 74227.6300 | 60611.7400 |
Nifty | 23519.3500 | 22082.6500 | 25014.6000 | 22514.6500 | 18053.4000 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 3.64 |
Inception Date | 23 Sep 96 |
Fund Manager | Sandeep Tandon |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.09(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Quant Money Managers Limited
6th Floor Sea Breeze Building
Appasaheb Marathe Marg
Prabhadevi Mumbai - 400025
Phone:022-62955000 | Fax:
Email: help.investor@quant.in
Website: www.quantmutual.com