% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.2800 | 1.4200 | -7.3800 | 1.2700 | 9.7200 |
Sensex | 75364.6900 | 74102.3200 | 81381.3600 | 75038.1500 | 58964.5700 |
Nifty | 22904.4500 | 22497.9000 | 24964.2500 | 22753.8000 | 17674.9500 |
Types Of Scheme | Growth |
---|---|
Options | ETFs |
Assets Size (Rs In Cr) | 21.89 |
Inception Date | 09 Feb 13 |
Fund Manager | Raviprakash Sharma |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 4.50(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: customer.delight@sbimf.com
Website: www.sbimf.com