% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.4100 | 0.1000 | 5.1700 | 5.5400 | 10.5400 |
Sensex | 81463.0900 | 83697.2900 | 77505.9600 | 81867.5500 | 58115.5000 |
Nifty | 24837.0000 | 25541.8000 | 23482.1500 | 25010.9000 | 17340.0500 |
Types Of Scheme | Dividend |
---|---|
Options | Monthly Income Plans |
Assets Size (Rs In Cr) | 461.79 |
Inception Date | 22 Feb 01 |
Fund Manager | Saurabh Pant |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.80(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: customer.delight@sbimf.com
Website: www.sbimf.com