| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -1.2600 | -0.4700 | -3.1600 | -4.1700 | 5.7600 |
| Sensex | 74775.7400 | 77017.7900 | 85712.3700 | 81442.0400 | 62787.4700 |
| Nifty | 23547.7500 | 24032.8000 | 26186.4500 | 24750.9000 | 18593.8500 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Monthly Income Plans |
| Assets Size (Rs In Cr) | 461.79 |
| Inception Date | 22 Feb 01 |
| Fund Manager | Saurabh Pant |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 0.05(RS) |
| Entry Load | 0.00 |
| EXIT Load | 1.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: customer.delight@sbimf.com
Website: www.sbimf.com