% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.0800 | 0.0300 | 2.5300 | 11.0300 | 9.2200 |
Sensex | 78472.4800 | 80248.0800 | 79441.4500 | 71892.4800 | 58253.8200 |
Nifty | 23750.2000 | 24276.0500 | 24123.8500 | 21665.8000 | 17354.0500 |
Types Of Scheme | Dividend |
---|---|
Options | Monthly Income Plans |
Assets Size (Rs In Cr) | 461.79 |
Inception Date | 22 Feb 01 |
Fund Manager | Saurabh Pant |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.05(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: customer.delight@sbimf.com
Website: www.sbimf.com