% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 1.1400 | 2.5300 | 11.2400 | -2.1200 | |
Sensex | 81785.7400 | 81306.8500 | 76905.5100 | 84544.3100 | 59119.7200 |
Nifty | 25069.2000 | 24870.1000 | 23350.4000 | 25790.9500 | 17629.8000 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 3661.01 |
Inception Date | 20 Feb 23 |
Fund Manager | Rohit Shimpi |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: customer.delight@sbimf.com
Website: www.sbimf.com