% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.3900 | 2.6400 | 5.3700 | -2.9900 | 29.7700 |
Sensex | 83409.6900 | 82445.2100 | 77620.2100 | 80351.6400 | 54481.8400 |
Nifty | 25453.4000 | 25103.2000 | 23526.5000 | 24433.2000 | 16220.6000 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 631.55 |
Inception Date | 01 Jan 13 |
Fund Manager | Bhavin Vithiani |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 1.80(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: customer.delight@sbimf.com
Website: www.sbimf.com