% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 8.8900 | 6.9800 | 6.9400 | 7.3900 | 7.1000 |
Sensex | 80426.4600 | 80567.7100 | 76295.3600 | 82497.1000 | 56788.8100 |
Nifty | 24654.7000 | 24715.0500 | 23250.1000 | 25250.1000 | 16887.3500 |
Types Of Scheme | Dividend |
---|---|
Options | Ultra Short Term Funds |
Assets Size (Rs In Cr) | 5895.20 |
Inception Date | 19 Jul 07 |
Fund Manager | Sudhir Agrawal |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 4.96(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: customer.delight@sbimf.com
Website: www.sbimf.com