| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | 0.0500 | 1.0100 | 3.2000 | 6.5400 | 12.3300 |
| Sensex | 76909.6800 | 76059.7700 | 82248.6100 | 80786.5400 | 64886.5100 |
| Nifty | 24078.3000 | 23767.4500 | 25496.5500 | 24712.0500 | 19265.8000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Equity |
| Assets Size (Rs In Cr) | 302.95 |
| Inception Date | 21 Feb 05 |
| Fund Manager | Bhavin Vithiani |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | 1.80(RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.25 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: customer.delight@sbimf.com
Website: www.sbimf.com