% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -4.0000 | -0.6800 | -10.0000 | 0.0700 | 9.2000 |
Sensex | 76617.4400 | 74332.5800 | 81467.1000 | 74683.7000 | 59447.1800 |
Nifty | 23332.3500 | 22552.5000 | 24981.9500 | 22642.7500 | 17784.3500 |
Types Of Scheme | Growth |
---|---|
Options | ETFs |
Assets Size (Rs In Cr) | 10.69 |
Inception Date | 20 Jul 15 |
Fund Manager | Raviprakash Sharma |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 1.30(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: customer.delight@sbimf.com
Website: www.sbimf.com