| % | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
|---|---|---|---|---|---|
| Schemes | -0.3100 | 0.2600 | 1.9800 | 3.0700 | 6.6900 |
| Sensex | 77728.1600 | 76059.7700 | 82225.9200 | 81306.8500 | 65252.3400 |
| Nifty | 24287.6500 | 23767.4500 | 25424.6500 | 24870.1000 | 19386.7000 |
| Types Of Scheme | Dividend |
|---|---|
| Options | Balanced |
| Assets Size (Rs In Cr) | 126.82 |
| Inception Date | 20 Jan 21 |
| Fund Manager | Ardhendu Bhattacharya |
| Minimum Investment | 5000.00 |
|---|---|
| Purchase Redemption | DAILY |
| Last Dividend Paid | (RS) |
| Entry Load | 0.00 |
| EXIT Load | 0.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: customer.delight@sbimf.com
Website: www.sbimf.com