% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 1.0400 | -0.5400 | 9.2600 | -6.6700 | 22.5500 |
Sensex | 80426.4600 | 80567.7100 | 76295.3600 | 82497.1000 | 56788.8100 |
Nifty | 24654.7000 | 24715.0500 | 23250.1000 | 25250.1000 | 16887.3500 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 201.08 |
Inception Date | 19 Oct 18 |
Fund Manager | Chandraprakash Padiyar |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Tata Asset Management Ltd
1903 B-Wing Parinee Crescenzo
G-Block Bandra Kurla Complex
Bandra East Mumbai - 400051
Phone:022 62827777 | Fax:022 2261 3782.
Email: service@tataamc.com
Website: www.tatamutualfund.com