Company | LTP (₹) | Chg (₹) | Chg (%) |
Adani Enterp. | 2,592.35 | 182.40 | 7.57 |
HCL Technologies | 1,928.95 | 36.95 | 1.95 |
Tech Mahindra | 1,740.85 | 29.20 | 1.71 |
Sun Pharma.Inds. | 1,883.90 | 22.65 | 1.22 |
IndusInd Bank | 963.50 | 10.10 | 1.06 |
Cipla | 1,521.40 | 14.80 | 0.98 |
Apollo Hospitals | 7,314.25 | 67.95 | 0.94 |
Asian Paints | 2,288.25 | 16.85 | 0.74 |
Shriram Finance | 2,919.00 | 20.10 | 0.69 |
Britannia Inds. | 4,799.45 | 30.15 | 0.63 |
Load more