Company | LTP (₹) | Chg (₹) | Chg (%) |
Hind. Unilever | 2,519.60 | 111.20 | 4.62 |
SBI Life Insuran | 1,835.20 | 25.00 | 1.38 |
Axis Bank | 1,173.80 | 9.50 | 0.82 |
Kotak Mah. Bank | 2,220.60 | 16.80 | 0.76 |
IndusInd Bank | 858.85 | 6.00 | 0.70 |
Sun Pharma.Inds. | 1,672.00 | 9.50 | 0.57 |
Cipla | 1,485.00 | 7.20 | 0.49 |
NTPC | 342.70 | 1.25 | 0.37 |
Eternal Ltd | 263.35 | 0.50 | 0.19 |
Tech Mahindra | 1,602.50 | 2.40 | 0.15 |
Load more