| Company | LTP (₹) | Chg (₹) | Chg (%) |
| HCL Technologies | 1,324.80 | 26.80 | 2.06 |
| JSW Steel | 1,285.80 | 18.20 | 1.44 |
| Sun Pharma.Inds. | 1,900.00 | 24.90 | 1.33 |
| Wipro | 179.55 | 1.49 | 0.84 |
| Eternal | 320.00 | 2.50 | 0.79 |
| Kotak Mah. Bank | 390.25 | 2.60 | 0.67 |
| Tata Consumer | 1,068.00 | 6.40 | 0.60 |
| Infosys | 1,119.80 | 6.00 | 0.54 |
| TCS | 2,289.00 | 9.00 | 0.39 |
| Titan Company | 5,068.00 | 19.40 | 0.38 |
Load more