| Company | LTP (₹) | Chg (₹) | Chg (%) |
| Tata Motors PVeh | 363.80 | 7.00 | 1.96 |
| Hero Motocorp | 6,295.50 | 121.00 | 1.96 |
| Bharat Electron | 417.25 | 5.50 | 1.34 |
| Maruti Suzuki | 16,097.00 | 197.00 | 1.24 |
| HCL Technologies | 1,642.90 | 18.70 | 1.15 |
| Kotak Mah. Bank | 2,147.60 | 23.20 | 1.09 |
| Eicher Motors | 7,125.50 | 72.00 | 1.02 |
| Coal India | 379.65 | 3.50 | 0.93 |
| Adani Ports | 1,530.50 | 13.60 | 0.90 |
| Tech Mahindra | 1,529.50 | 12.20 | 0.80 |
Load more