| Company | LTP (₹) | Chg (₹) | Chg (%) |
| DLF | 522.25 | 12.50 | 2.45 |
| Avenue Super. | 4,362.40 | 91.30 | 2.14 |
| Adani Power | 159.97 | 2.86 | 1.82 |
| Tata Consumer | 1,042.00 | 18.20 | 1.78 |
| Tata Power Co. | 385.00 | 4.80 | 1.26 |
| Maruti Suzuki | 12,631.00 | 122.00 | 0.98 |
| Nestle India | 1,191.30 | 10.50 | 0.89 |
| Info Edg.(India) | 993.80 | 8.55 | 0.87 |
| Titan Company | 4,097.20 | 31.70 | 0.78 |
| Trent | 3,550.60 | 24.10 | 0.68 |
Load more