Company | LTP (₹) | Chg (₹) | Chg (%) |
Piramal Pharma | 265.30 | 10.75 | 4.22 |
Manappuram Fin. | 189.08 | 5.46 | 2.97 |
Zensar Tech. | 761.20 | 21.90 | 2.96 |
Blue Star | 2,130.35 | 57.40 | 2.77 |
PNB Housing | 869.70 | 18.70 | 2.20 |
360 ONE | 1,270.95 | 20.05 | 1.60 |
Mahanagar Gas | 1,257.75 | 19.45 | 1.57 |
Angel One | 2,928.80 | 44.05 | 1.53 |
Radico Khaitan | 2,580.10 | 28.55 | 1.12 |
Cams Services | 5,072.20 | 30.45 | 0.60 |
Load more