| Company | LTP (₹) | Chg (₹) | Chg (%) |
| IIFL Finance | 674.60 | 47.60 | 7.59 |
| Reliance Power | 19.85 | 1.05 | 5.59 |
| Aarti Industries | 483.90 | 24.10 | 5.24 |
| Cams Services | 741.40 | 30.25 | 4.25 |
| NCC | 136.41 | 5.48 | 4.19 |
| KFin Technolog. | 952.30 | 37.80 | 4.13 |
| C D S L | 1,412.00 | 56.00 | 4.13 |
| Five-Star Bus.Fi | 444.55 | 17.65 | 4.13 |
| Ramkrishna Forg. | 742.70 | 29.30 | 4.11 |
| KEC International | 346.00 | 12.30 | 3.69 |
Load more