Company | LTP (₹) | Chg (₹) | Chg (%) |
Aster DM Health. | 582.85 | 30.70 | 5.56 |
CESC | 168.87 | 7.41 | 4.59 |
Reliance Power | 60.93 | 2.04 | 3.46 |
KFin Technolog. | 1,170.30 | 35.00 | 3.08 |
HFCL | 89.87 | 2.34 | 2.67 |
Aarti Industries | 481.40 | 10.80 | 2.29 |
Himadri Special | 482.35 | 9.50 | 2.01 |
Radico Khaitan | 2,723.40 | 52.60 | 1.97 |
Hindustan Copper | 253.12 | 4.73 | 1.90 |
Inox Wind | 184.44 | 3.10 | 1.71 |
Load more