Company | LTP (₹) | Chg (₹) | Chg (%) |
Hindustan Copper | 280.05 | 31.47 | 12.66 |
HFCL | 73.02 | 2.74 | 3.90 |
Neuland Labs. | 16,049.00 | 495.00 | 3.18 |
PNB Housing | 830.15 | 17.80 | 2.19 |
Piramal Enterp. | 1,083.70 | 22.50 | 2.12 |
Multi Comm. Exc. | 7,728.50 | 158.00 | 2.09 |
K E C Intl. | 876.80 | 17.85 | 2.08 |
Five-Star Bus.Fi | 540.50 | 10.50 | 1.98 |
Dr Lal Pathlabs | 3,343.90 | 60.00 | 1.83 |
Natco Pharma | 862.20 | 13.95 | 1.64 |
Load more