Company | LTP (₹) | Chg (₹) | Chg (%) |
Aegis Logistics | 881.15 | 93.95 | 11.93 |
Data Pattern | 2,835.30 | 204.40 | 7.77 |
EIH | 393.25 | 27.60 | 7.55 |
Praj Industries | 357.50 | 22.30 | 6.65 |
MMTC | 69.63 | 4.22 | 6.45 |
Netweb Technol. | 4,311.90 | 249.80 | 6.15 |
PTC Industries | 16,648.00 | 950.00 | 6.05 |
GE Shipping Co | 1,054.15 | 59.55 | 5.99 |
TBO Tek | 1,600.50 | 78.20 | 5.14 |
IFCI | 58.15 | 2.81 | 5.08 |
Load more