| Company | LTP (₹) | Chg (₹) | Chg (%) |
| EIH | 288.20 | 8.20 | 2.93 |
| Praj Industries | 334.10 | 7.90 | 2.42 |
| NCC | 141.71 | 3.12 | 2.25 |
| Brigade Enterpr. | 687.55 | 14.95 | 2.22 |
| Oberoi Realty | 1,506.90 | 32.40 | 2.20 |
| Amara Raja Ener. | 728.00 | 14.10 | 1.98 |
| Guj.St.Petronet | 238.57 | 4.19 | 1.79 |
| KEC International | 529.50 | 7.45 | 1.43 |
| Oil India | 480.15 | 6.75 | 1.43 |
| Reliance Power | 22.64 | 0.29 | 1.30 |
Load more