Company | LTP (₹) | Chg (₹) | Chg (%) |
AU Small Finance | 746.30 | 6.35 | 0.86 |
Axis Bank | 1,073.30 | 9.10 | 0.86 |
St Bk of India | 801.65 | 2.45 | 0.31 |
HDFC Bank | 2,025.80 | 4.20 | 0.21 |
Federal Bank | 204.68 | -0.53 | -0.26 |
ICICI Bank | 1,482.40 | -3.80 | -0.26 |
Kotak Mah. Bank | 1,959.70 | -13.00 | -0.66 |
IndusInd Bank | 801.90 | -6.30 | -0.78 |
Bank of Baroda | 239.67 | -2.59 | -1.07 |
Punjab Natl.Bank | 108.10 | -1.19 | -1.09 |
Load more