| Company | LTP (₹) | Chg (₹) | Chg (%) |
| Bank of Baroda | 272.25 | 12.24 | 4.71 |
| Punjab Natl.Bank | 137.84 | 5.67 | 4.29 |
| Federal Bank | 357.45 | 13.35 | 3.88 |
| AU Small Finance | 962.10 | 33.10 | 3.56 |
| IDFC First Bank | 80.56 | 2.69 | 3.45 |
| Canara Bank | 132.06 | 3.96 | 3.09 |
| Axis Bank | 1,350.60 | 39.90 | 3.04 |
| SBI | 1,071.95 | 29.95 | 2.87 |
| HDFC Bank | 815.40 | 17.25 | 2.16 |
| Kotak Mah. Bank | 487.90 | 8.40 | 1.75 |
Load more