Company | LTP (₹) | Chg (₹) | Chg (%) |
AU Small Finance | 577.20 | 25.00 | 4.53 |
Federal Bank | 201.05 | 4.32 | 2.20 |
IDFC First Bank | 63.82 | 1.30 | 2.08 |
IndusInd Bank | 963.50 | 10.10 | 1.06 |
Punjab Natl.Bank | 101.76 | 0.32 | 0.32 |
Axis Bank | 1,069.95 | -7.50 | -0.70 |
Canara Bank | 99.44 | -0.92 | -0.92 |
ICICI Bank | 1,294.65 | -12.90 | -0.99 |
Kotak Mah. Bank | 1,740.70 | -19.20 | -1.09 |
HDFC Bank | 1,777.90 | -20.35 | -1.13 |
Load more