Company | LTP (₹) | Chg (₹) | Chg (%) |
Indian Renewable | 218.47 | 21.53 | 10.93 |
AU Small Finance | 577.20 | 25.00 | 4.53 |
Indraprastha Gas | 407.30 | 17.20 | 4.41 |
Biocon | 367.70 | 15.15 | 4.30 |
Vodafone Idea | 7.77 | 0.30 | 4.02 |
Bharti Hexacom | 1,519.75 | 58.40 | 4.00 |
Coforge | 9,817.95 | 366.85 | 3.88 |
Voltas | 1,771.00 | 65.70 | 3.85 |
Persistent Sys | 6,637.70 | 244.10 | 3.82 |
Lupin | 2,311.35 | 83.55 | 3.75 |
Load more