Company | LTP (₹) | Chg (₹) | Chg (%) |
KPIT Technologi. | 1,268.50 | 50.10 | 4.11 |
APL Apollo Tubes | 1,566.30 | 51.40 | 3.39 |
Page Industries | 48,315.00 | 1100.00 | 2.33 |
M & M Fin. Serv. | 257.65 | 5.70 | 2.26 |
Bank of India | 114.14 | 1.97 | 1.76 |
P I Industries | 4,324.20 | 74.70 | 1.76 |
PB Fintech. | 1,821.40 | 31.30 | 1.75 |
Coforge | 1,749.50 | 29.00 | 1.69 |
Tata Comm | 1,758.60 | 29.20 | 1.69 |
Premier Energies | 1,070.20 | 17.60 | 1.67 |
Load more