₹327.60 7.40 (2.31%)
04:01 PM, 20-Aug-2026₹327.95 7.95 (2.48%)
03:31 PM, 20-Aug-2026BSE : 543320
NSE : ETERNAL
Sector : Others
ISIN Code : INE758T01015
Last Updated: 20-Aug-2026 | 09:31 PM IST
| Market Cap (₹ Cr.) | 3,16,147 |
Traded Value (₹ Cr) | 62.95 |
Volume (Shares) | 19,21,506 |
Face Value (₹) | 1 |
52-Week High (₹) | 368.40 |
52-Week High Date | 16-Oct-2025 |
52-Week Low (₹) | 212.55 |
52-Week Low Date | 16-Mar-2026 |
All Time High (₹) | 368.40 |
All Time High Date | 16-Oct-2025 |
All Time Low (₹) | 40.55 |
All Time Low Date | 27-Jul-2022 |
| PARAMETER | VALUES |
|---|---|
| Market Cap (₹ Cr.) | 3,16,485 |
| EPS - TTM (₹) [C] | 0.45 |
| P/E Ratio (X) [C] | 728.78 |
| Face Value (₹) | 1 |
| Latest Dividend (%) | - |
| Latest Dividend Date | - |
| Dividend Yield (%) | - |
| Book Value Share (₹) [C] | 32.14 |
| P/B Ratio (₹) [C] | 10.20 |
| Scheme Name | Amount Invested (₹ Cr) | No Of Shares | Net Asset (%) |
|---|---|---|---|
| SBI Nifty 50 ETF | 4218.94 | 13,94,92,080 | 1.95 |
| HDFC Flexi Cap Fund - (IDCW) | 3722.22 | 12,30,68,952 | 3.36 |
| HDFC Flexi Cap Fund - (G) | 3722.22 | 12,30,68,952 | 3.36 |
| HDFC Flexi Cap Fund - Direct (IDCW) | 3722.22 | 12,30,68,952 | 3.36 |
| HDFC Flexi Cap Fund - Direct (G) | 3722.22 | 12,30,68,952 | 3.36 |
| SBI BSE SENSEX ETF | 2896.81 | 9,58,09,960 | 2.36 |
| Motilal Oswal Midcap Fund (G) | 2552.28 | 8,43,86,864 | 6.37 |
| Motilal Oswal Midcap Fund (IDCW) | 2552.28 | 8,43,86,864 | 6.37 |
| Motilal Oswal Midcap Fund-Dir (G) | 2552.28 | 8,43,86,864 | 6.37 |
| Motilal Oswal Midcap Fund-Dir (IDCW) | 2552.28 | 8,43,86,864 | 6.37 |
Load more
| Date | Broker | Action | Prices(₹) | Report |
|---|---|---|---|---|
| 22-Jul-2026 | Elara Capital | Buy | 400 | |
| 06-Jul-2026 | Motilal Oswal | Buy | 380 | |
| 28-Apr-2026 | Motilal Oswal | Buy | 340 | |
| 28-Apr-2026 | ICICI Securities | Buy | 360 | |
| 17-Mar-2026 | JM Financial | Buy | 400 |
| Today's Low/High (₹) | 321.35 328.50 |
| Week Low/High (₹) | 313.30 328.50 |
| Month Low/High (₹) | 275.55 328.50 |
| Year Low/High (₹) | 212.60 368.00 |
| All time Low/High (₹) | 40.55 368.00 |
| Period | BSE | NSE | SENSEX | NIFTY |
|---|---|---|---|---|
| 1 Week | 3.13% | 3.13% | -0.69% | -0.67% |
| 1 Month | 14.25% | 14.29% | -0.22% | -0.03% |
| 3 Month | 34.79% | 34.77% | 2.95% | 2.42% |
| 6 Month | 21.94% | 21.71% | -6.37% | -5.24% |
| 1 Year | 0.46% | 0.43% | -5.28% | -3.27% |
| 3 Year | 266.92% | 267.04% | 19.38% | 25.49% |
Chairman & Independent Directo : Kaushik Dutta
Vice Chairman & Director : Deepinder Goyal
Non Executive Director / Nominee : Sanjeev Bikhchandani
Independent Non Exe. Director : Sutapa Banerjee
Independent Non Exe. Director : Namita Gupta
Independent Non Exe. Director : Aparna Popat Ved
Company Sec. & Compli. Officer : Sandhya Sethia
Registered Office: Ground Floor 12A 94, Meghdoot Nehru Place,New Delhi,Delhi-110019 Ph: 91-124-4268565
1. What's the Eternal Ltd share price today?
Eternal Ltd share price was Rs 327.60 at 04:01 PM IST on 20th Aug 2026. Eternal Ltd share price was up by 2.31% over the previous closing price of Rs 320.20. Eternal Ltd share price trend:
2. How can I quickly analyse the performance of the Eternal Ltd stock?
The performance of the Eternal Ltd stock can be quickly analysed on the following metrics:
3. What is the market cap of Eternal Ltd?
Eternal Ltd has a market capitalisation of Rs 3,16,147 crore.
4. What is Eternal Ltd's 52-week high/low share price?
The Eternal Ltd’s 52-week high share price is Rs 368.40 and 52-week low share price is Rs 212.55.
5. Is the Eternal Ltd profitable?
On a consolidated basis, Eternal Ltd reported a profit of Rs 92.00 crore on a total income of Rs 20,586.00 crore for the quarter ended 2026. For the year ended 2026, Eternal Ltd had posted a profit of Rs 366.00 crore on a total income of Rs 54,364.00 crore.
6. Which are Eternal Ltd’s peers in the Others sector?
Eternal Ltd’s top 5 peers in the Others sector are Eternal, One 97, Meesho, FSN E-Commerce.